A whole body PET-CT scan combines positron emission tomography (PET) and computed tomography (CT) to provide a thorough picture of metabolic processes and anatomical features in the body. This powerful imaging technique is critical for identifying problems such as cancer, heart disease, and neurological disorders, which allows for timely intervention.
What is a PET-CT Scan?
PET-CT, which combines nuclear medicine and radiology, produces detailed pictures of the body. The scan uses a radioactive tracer, often FDG (a glucose-based molecule), to show regions of high metabolic activity, which is frequently symptomatic of illness. The CT component gives rich anatomical structure to these pictures, increasing diagnostic accuracy.​

What is the Cost of a Whole Body PET Scan?
Diagnostic Centre | Cost | Special Offers With MRI JAIPUR |
---|---|---|
Nueclear Healthcare Limited | Rs. 16,000 | Rs. 700 cashback after 5 days of scan |
Best PET Scan Centers | Rs. 20,000 | Financial assistance available |
Ganesh Diagnostic & Imaging Centre | Rs. 10,000 – Rs. 35,000 | Most reasonable price in Jaipur |
Medintu | Rs. 11,999 – Rs. 20,000 | Starting cost for PET CT scan |
Healthians | Rs. 18,000 | — |
Book My Scans | Rs. 12,000 – Rs. 25,000 | Discounts and special offers available |
Sulekha | Rs. 15,000 – Rs. 27,000 | 10% discount on PET Scan Test |
Bookmerilab | Rs. 16,000 | Up to 50% discount available |
During the Scan
The technique consists of reclining motionless on a table that glides into the PET-CT scanner, a doughnut-shaped equipment. A radiotracer is first administered, and following proper absorption, scanning begins, which usually takes 30 to 45 minutes. Patients may need to hold their breath temporarily during the scan to prevent blurring of the pictures.​
Risks and considerations.
While PET-CT scans do expose you to radiation, the amounts are minimal and safe. However, pregnant or nursing persons should notify their healthcare physician to prevent any hazards to the infant.
Full Body PET CT Scan Centres In Jaipur
Diagnostic Center | Address |
---|---|
Jaipur Nuclear Imaging Centre | B 71, Lal Kothi Scheme, Lalkothi, Jaipur, Rajasthan 302015 |
Soni Diagnostic & MRI Centre | B6A, Prithviraj Rd, opposite Central Park, Jaipur, Rajasthan 302001 |
Manipal TRUtest (PET-CT Scan Centre) | PET CT Centre, Manipal Hospitals, Main, Sikar Rd, Sector 2, Sector 5, Vidyadhar Nagar, Jaipur, Rajasthan 302039 |
Sanar Care DIAGNOSTIC CENTRE – Best PET Scan Centre in Jaipur | 512-513, Upasana First Avenue, Gopalbari corner, above Hdfc bank, Jaipur, Rajasthan 302019 |
Vardhman Diagnostic Center | A- 659-A, Calgiri Marg, opp. Rungta Hospital, Block-A, Malviya Nagar, Jaipur, Rajasthan 302017 |
AIIMS Advance PET CT Advance institute of imaging and molecular studies | Advance Hospital and PET CT AIIMS Hospital and imaging, Satya Colony, Tagore Nagar, Jaipur, Rajasthan 302021 |
Surya Diagnostic Centre Jaipur | 8, Chetak Marg, Gangawal Park, Adarsh Nagar, Jaipur, Rajasthan 302004 |
Mathur CT Scan and Imaging Centre | unique shardool complex, Chetak Marg, Gangawal Park, Adarsh Nagar, Jaipur, Rajasthan 302004 |
Ovale Diagnostic Center | C-387, 60 Feet Road, near Maya Devi Hospital, Mahesh nagar, Jaipur, Rajasthan 302015 |
Perfect Imaging and Diagnostic Center (MRI, CT scan, Sonography, Digital X-ray, lab) | Between HP and Bharat petrol pump, Grenade Marg, Khatipura, Jaipur, Rajasthan 302012 |
Dr Goyal’s Path Lab | B-51, New Sanganer Rd, near Metro pillar no. 109, Ganesh Nagar, Sodala, Jaipur, Rajasthan 302019 |
Ayu Health Hospitals – Scan and imaging (CT and Ultra Sound) | 52, 30, Shipra Path, Ward 27, Mansarovar Sector 5, Mansarovar, Jaipur, Rajasthan 302020 |
We Care Diagnostic Center | 3/S-282, Varun Path, Mansarovar Sector 31, Swarn Path, Mansarovar Sector 3, Mansarovar, Jaipur, Rajasthan 302020 |
OVALE DIAGNOSTIC CENTER I Best Diagnostics Centre in Sodala Jaipur | shop no 14, Plot no, 15, New Sanganer Rd, opposite metro pillar 83, near jee hospital, Vishwa Nagar, Sodala, Jaipur, Rajasthan 302019 |
Ayu Health Hospitals – Scan and imaging (CT and Ultra Sound) | 138-A, Gopalpura Rd, near Bank of Baroda, Muktanand Nagar, Durgapura, Jaipur, Rajasthan 302018 |
Conclusion
The Whole Body PET-CT Scan is a powerful diagnostic tool that gives crucial information about a variety of medical disorders, allowing for early diagnosis and successful treatment planning. Its dual method, which combines metabolic and structural imaging, provides a sharper image, allowing healthcare practitioners to make more educated patient care choices.
FAQs
Q1. What is a Whole Body PET-CT Scan?
Ans: A Whole Body PET-CT Scan combines Positron Emission Tomography (PET) and Computed Tomography (CT) to create detailed images of the body’s internal functions and structure.
Q2. How should I prepare for a Whole Body PET-CT Scan?
Ans: Avoid eating for at least six hours before the scan, drink plenty of water, and refrain from strenuous exercise 24 hours prior to the appointment.
Q3. How long does a Whole Body PET-CT Scan take?
Ans: The scanning process typically takes about 30 to 45 minutes, but preparation and waiting time may extend the total duration to a couple of hours.
Q4. Are there any risks associated with a Whole Body PET-CT Scan?
Ans: The risks are minimal but include exposure to a low level of radiation and potential allergic reactions to the radiotracer in rare cases.
Q5. Can I go home after a Whole Body PET-CT Scan?
Ans: Yes, it is an outpatient procedure, so you can go home immediately after your scan is complete, unless instructed otherwise by your healthcare provider.